About
Technical Specification
Table of Content
| Description | Bio Crystal | Bio Topaz | Bio Opel | Bio Coral |
|---|---|---|---|---|
| Active Ingredients | Proprietary blend of naturally occurring microbes, enzymes, nutrients and growth stimulants. | Proprietary blend of naturally occurring microbes, enzymes, nutrients and growth stimulants. | Proprietary blend of naturally occurring microbes, enzymes, nutrients and growth stimulants. | Proprietary blend of naturally occurring microbes, enzymes, nutrients and growth stimulants. |
| Product Type | Liquid Formulation | Liquid Formulation | Liquid Formulation | Liquid Formulation |
| Count | = 1.0 billion CFU/mL | = 1.0 billion CFU/mL | = 1.0 billion CFU/mL | = 109 CFU/gm |
| Type of Bacteria | Aerobic and facultative microbes with the ability to degrade organic pollutants | Aerobic and facultative microbes with the ability to degrade organic, harsh and complex pollutants and toxic compounds. | Aerobic and facultative microbes with the ability to degrade organic pollutants, fecal matter, toxic compounds and suppress pathogens. | Aerobic and facultative microbes with the ability to degrade organic and farm waste |
| Specific Gravity | 1.1 | 1.1 | 1.1 | 1.3 |
| Application Temp & pH | 13o C – 50o C pH 5.0 to 9.0 Special formulation is available for cold or hot environmental conditions and extreme pH’s | 13o C – 50o C pH 5.0 to 9.0 Special formulation is available for cold or hot environmental conditions and extreme pH’s | 13o C – 50o C pH 5.0 to 9.0 Special formulation is available for cold or hot environmental conditions and extreme pH’s | 13o C – 70o C pH 5.0 to 9.0 |
| Standard Packing | Drums or suitable containers | Drums or suitable containers | Drums or suitable containers | Pouches or Plastic Bags |
| Solubility | Soluble in water | Soluble in water | Soluble in water | Aqueous Suspension |
| Boiling point | >100o C | >100o C | >100o C | >100o C |
| Melting point | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Vapor Pressure | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Flash point | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Hazardous | Not Applicable | Not Applicable | Not Applicable | Not Hazardous |
| Incompatibility | With strong alkali, & acid, organic solvent and oxidizing agent | With strong alkali, & acid, organic solvent and oxidizing agent | With strong alkali, & acid, organic solvent and oxidizing agent | With strong alkali, & acid, organic solvent and oxidizing agent |
| Stability | Stable | Stable | Stable | Stable |
| Toxicity | Non-toxic | Non-toxic | Non-toxic | Non-toxic |
